Family Shirt Sizing Chart

MEASUREMENT NOTES: Chest width is measured 1" (2.5cm) below the armholes. Body length is measured from the shirt bottom to the highest point of the shoulder. Youth sizing ages are averages, please refer to the measurements for your accurate sizing selection.

Blue Shirt

Average children's sizing Youth Extra Small: 4/5 yr old Youth Small: 6/7 yr old Youth Medium: 8/9 yr old Youth Large: 10/11 yr old  Adult Small: 12-14 yr old
Size
Chest Width Body Length
Youth Extra Small 14" (36cm) 19" (48cm)
Youth Small 15.5" (39cm) 20.5" (52cm)
Youth Medium 17" (43cm) 22" (56cm)
Youth Large 18.5" (47cm) 23.5" (60cm)
Adult Small 18" (46cm) 28" (71cm)
Adult Medium 20" (51cm) 29" (74cm)
Adult Large 22" (56cm) 30" (76cm)
Adult XL 24" (61cm) 31" (79cm)
Adult XXL 26" (66cm)
32" (81cm)

 

White Shirt

Average children's sizing Youth Extra Small: 4/5 yr old Youth Small: 6/7 yr old Youth Medium: 8/9 yr old Youth Large: 10/11 yr old  Adult Small: 12-14 yr old
Size
Chest Width Body Length
Youth Extra Small 14" (36cm) 18" (46cm)
Youth Small 15" (38cm) 20" (51cm)
Youth Medium 17" (43cm) 22" (56cm)
Youth Large 18" (46cm) 24" (61cm)
Adult Small 18" (46cm) 28" (71cm)
Adult Medium 20" (51cm) 29" (74cm)
Adult Large 22" (56cm) 30" (76cm)
Adult XL 24" (61cm) 31" (79cm)
Adult XXL 26" (66cm)
32" (81cm)