Sizing Charts - Tie Dye Shirts
Measurement notes: All measurements in inches. Chest is measured 1" below armhole. Body length measured from shirt bottom to highest point of shoulder.
Care instructions: Machine wash cold. Tumble dry low.
|
Size
|
Chest Width | Body Length |
| Youth Extra Small | 13.5" | 15.75" |
| Youth Small | 14.5" | 18.25" |
| Youth Medium | 16.5" | 21" |
| Youth Large | 18" | 21.75" |
| Adult Small | 17.25" | 26" |
| Adult Medium | 19.5" | 27" |
| Adult Large | 21" | 27.5" |
| Adult XL | 23" | 28" |
| Adult XXL | 25" |
29.5"
|